2023 – progress and challenges
TotalEnergies EP Denmark’s operations are situated in the harsh environment of the North Sea and this sets the scene for our focus on safe, reliable and environmentally responsible operations.
Most of our offshore installations were constructed many years ago and were built for a significantly higher output of oil and gas. In this context, our goal is to operate our mature offshore installations in the safest, most energy efficient manner, with the lowest possible adverse impacts on air, sea and land, both locally and globally.
Climate and Sustainable Energy |
||||
Unit | 2021 | 2022 | 2023 | |
GHG emissions¹ | ||||
Total CO₂ | Mt CO₂ | 0.73 | 0.79 | 0.82 |
CH₄ | kt | 1.99 | 1.91 | 1.18 |
GHG emissions | Mt CO₂e | 0.80 | 0.85 | 0.87 |
GHG intensity | kt CO₂ eq./Mboe | 28.1 | 29.7 | 32.5 |
Other emissions | ||||
NOx | Tons | 3,428 | 4,117 | 3,142 |
nmVOC* | Tons | 1,602 | 1,507 | 584 |
SOx | Tons | 39 | 46 | 84 |
Sources of CO₂ emissions on production platforms | ||||
Fuel gas | % | 86 | 88 | 86 |
Flared gas | % | 13 | 11 | 10 |
Diesel | % | 1 | 1 | 4 |
Consumption of HCFC* gas and HFC* gas | ||||
HCFC | Tons | 0 | 0 | 0 |
HFC | Tons | 0.8 | 1.4 | 0.9 |
Energy consumption | ||||
Total energy consumption | TJ | 11,184.9 | 12,311.3 | 12,860.4 |
Use of extracted hydrocarbons | ||||
For sale | % | 75 | 73 | 72 |
For internal energy consumption | % | 22 | 24 | 25 |
Lost due to safety flare or other | % | 3 | 3 | 3 |
Care for the Environment |
||||
Unit | 2021 | 2022 | 2023 | |
Produced water re-injected into the reservoirs or discharged into the sea | ||||
Re-injected produced water | Mm³ | 5.5 | 6.3 | 6.2 |
Discharged produced water | Mm³ | 16.8 | 17.6 | 18.6 |
Oil in produced water discharged into the sea | ||||
Total volume of oil discharge | Tons | 91.7 | 121.6 | 130.5 |
Average concentration of oil in produced water discharged into the sea | ||||
Oil concentration | mg/l | 5.5 | 6.9 | 7.0 |
Water-based drilling mud and drill cuttings discharged into the sea | ||||
Water-based drilling mud | 1,000 m³ | 0 | 0 | 6.4 |
Drill cuttings | 1,000 m³ | 0 | 0 | 0.8 |
Number of wells drilled | Number | 0 | 0 | 0* |
Accidental oil spills | ||||
Accidental oil and diesel spills | Tons | 0.9 | 0.8 | 0.1 |
Accidental oil and diesel spills | Number | 8 | 6 | 15 |
Accidental chemicals spills | ||||
Accidental chemical spills | Tons | 2.7 | 10.5 | 0.1 |
Accidental chemical spills | Number | 29 | 32 | 20 |
Chemicals discharged into the sea | ||||
Green chemicals | Tons | 786 | 803 | 3,042 |
Yellow chemicals | Tons | 3,585 | 4,281 | 5,021 |
Red chemicals | Tons | 8.5 | 13.4 | 15.2 |
Grand Total | Tons | 4,379 | 5,097 | 8,079 |
Chemical usage | ||||
Green chemicals | Tons | 2,275 | 4,065 | 5,175 |
Yellow chemicals | Tons | 6,634 | 7,640 | 8,376 |
Black chemicals | Tons | 0 | 0 | 0 |
Red chemicals | Tons | 53 | 70.8 | 73.5 |
Grand Total | Tons | 8,962 | 11,776 | 13,625 |
Waste management | ||||
Waste total | Tons | 2,471 | 2,985 | 3,636 |
Recycled | % | 47.0 | 39.0 | 42.6 |
Incinerated² | % | 51.0 | 62.0 | 56.5 |
Landfilled | % | 2.0 | 0.1 | 0.9 |
People’s Well-Being |
||||
Unit | 2021 | 2022 | 2023 | |
Employees | ||||
Workforce onshore | Number | 521 | 486 | 469 |
Workforce offshore | Number | 357 | 275 | 284 |
Gender | ||||
% of women | % | 16 | 19 | 18 |
Among onshore | % | 26 | 28 | 28 |
Among offshore | % | 3 | 4 | 2 |
Nationalities | ||||
Number of nationalities | Number | 51 | 48 | 46 |
Safety | ||||
Exposure hours | ||||
Milions of hours worked | Mh | 5.44 | 7.32 | 8.32 |
Occupational injuries | ||||
Fatality | Number | 0 | 0 | 0 |
Lost Time Injury | Number | 1 | 4 | 5 |
Restricted Workday Case | Number | 3 | 6 | 9 |
Medical Treatment Case | Number | 1 | 10 | 4 |
First Aid Case (non-recordable injury) | Number | 49 | 108 | 164 |
Injury Rates & Targets | ||||
Lost Time Injury Rate (LTIR), number of lost time injuries per million hours worked | Nb/Mh | 0.18 | 0.55 | 0.60 |
Total Recordable Injury Rate (TRIR), number of recordable injuries per million hours worked | Nb/Mh | 0.92 | 2.73 | 2.16 |
Lost Workdays³ | ||||
Number of lost days due to accidents at work | Number | 215 | 375 | 401 |
Severity Rate | ||||
Number of days lost due to accidents at work per million hours worked | Number/Mh | 39 | 51 | 48 |
Creating Shared Value |
||||
Unit | 2021 | 2022 | 2023 | |
Action! program – employee participation | % | 10 | 16 | 13 |
Operational data |
||||
Unit | 2021 | 2022 | 2023 | |
Production of oil and gas | ||||
Gas | Mt oil eq | 1.2 | 1.1 | 1.1 |
Oil | Mt | 2.7 | 2.7 | 2.5 |
1 Scope 1 and Scope 2 from all offshore assets and logistical support
2 Incinerated with energy recovery
3 The number of lost time days is limited to 180 calendar days per injured person
* nmVOC = non-methane Volatile Organic Compounds, HCFC = Hydrochlorofluorocarbons, HFC = hydrofluorocarbons
** Well completion was achieved in 2024 and was ongoing in 2023