2022 – progress and challenges
TotalEnergies EP Denmark’s operations are situated in the harsh environment of the North Sea and this sets the scene for our focus on safe and reliable operations.
Most of our offshore installations were constructed many years ago and were built for a significantly higher output of oil and gas. In this context, our goal is to operate our mature offshore installations in the safest, most energy efficient manner, with the lowest possible adverse impacts on air, sea and land, both locally and globally.
In 2022, we saw a high level of activity with significant major engineering projects being conducted, such as the redevelopment of Tyra as well as reducing the routine flaring from the oil from the Gorm field to the Dan field by 50%. These projects had major impacts on sustainability numbers.
Climate and Sustainable Energy |
||||
Unit | 2020 | 2021 | 2022 | |
GHG Emissions¹ | ||||
Total CO₂ | mil. Tons CO₂ | 0.80 | 0.73 | 0.79 |
CH₄ | Tons | 1,988 | 1,990 | 1,909 |
GHG intensity | kt CO₂ eq./Mboe | 28.1 | 28.1 | 29.7 |
Other emissions | ||||
NOx | Tons | 3,825 | 3,428 | 4,117 |
nmVOC* | Tons | 1,602 | 1,602 | 1,507 |
SOx | Tons | 40 | 39 | 46 |
Sources of CO₂ Emissions on Production Platforms | ||||
Fuel gas | % | 74 | 86 | 88 |
Flared gas | % | 13 | 13 | 11 |
Diesel | % | 8 | 1 | 1 |
Consumption of HCFC* gas and HFC* gas | ||||
HCFC | Tons | 0 | 0 | 0 |
HFC | Tons | 1.9 | 0.8 | 1.4 |
Energy consumption | ||||
Total energy consumption | TJ | 12,088.3 | 11,184.9 | 12,311.3 |
Use of extracted hydrocarbons | ||||
For sale | % | 75 | 75 | 73 |
For internal energy consumption | % | 22 | 22 | 24 |
For flaring | % | 3 | 3 | 3 |
Care for the Environment |
||||
Unit | 2020 | 2021 | 2022 | |
Production of water | ||||
Produced water | mil. Tons | 22.3 | 22.2 | 26.3 |
Total fluids production (gas, oil and water) | mil. Tons | 26.4 | 26.1 | 30.2 |
Produced water reinjected into the reservoirs or discharged into the sea | ||||
Re-injected produced water | mil. m³ | 5.9 | 5.5 | 6.3 |
Discharged produced water | mil. m³ | 16.3 | 16.8 | 17.6 |
Oil in produced water discharged into the sea | ||||
Total volume of oil discharge | Tons | 92.4 | 91.7 | 121.6 |
Average concentration of oil in produced water discharged into the sea | ||||
Oil concentration | mg/l | 5.7 | 5.5 | 6.9 |
Water-based drilling mud and drill cuttings discharged into the sea | ||||
Water-based drilling mud | 1,000 m³ | 0 | 0 | 0 |
Drill cuttings | 1,000 m³ | 0 | 0 | 0 |
Number of wells drilled | Number | 0 | 0 | 0 |
Accidental oil spills | ||||
Accidental oil and diesel spills | Tons | 0.1 | 0.9 | 0.8 |
Accidental oil and diesel spills | Number | 10 | 8 | 6 |
Accidental chemicals spills | ||||
Accidental chemical spills | Tons | 0.7 | 2.7 | 10.5 |
Accidental chemical spills | Number | 10 | 29 | 32 |
Chemicals discharged into the sea | ||||
Green chemicals | Tons | 1,095 | 786 | 803 |
Yellow chemicals | Tons | 3,214 | 3,585 | 4,281 |
Red chemicals | Tons | 0.4 | 8.5 | 13.4 |
Grand Total | Tons | 4,309 | 4,379 | 5,097 |
Chemical usage | ||||
Green chemicals | Tons | 2,422 | 2,275 | 4,065 |
Yellow chemicals | Tons | 6,600 | 6,634 | 7,640 |
Black chemicals | Tons | 0 | 0 | 0 |
Red chemicals | Tons | 14 | 53 | 70.8 |
Grand Total | Tons | 9,035 | 8,962 | 11,776 |
Waste management | ||||
Waste total | Tons | 3,887 | 2,471 | 2,985 |
Recycled² | % | 70.8 | 47.0 | 39.0 |
Incinerated³ | % | 28.4 | 51.0 | 62.0 |
Landfilled | % | 0.8 | 2.0 | 0.1 |
People’s Well-Being |
||||
Unit | 2020 | 2021 | 2022 | |
Employees | ||||
Workforce onshore | Number | 538 | 521 | 486 |
Workforce offshore | Number | 371 | 357 | 275 |
Gender | ||||
% of women | % | 15 | 16 | 19 |
Among onshore | % | 25 | 26 | 28 |
Among offshore | % | 2 | 3 | 4 |
Nationalities | ||||
Number of nationalities | Number | 50 | 51 | 48 |
Creating Shared Value |
||||
Unit | 2020 | 2021 | 2022 | |
Action! program – employee participation | % | - | 10 | 16 |
Operational data |
||||
Unit | 2020 | 2021 | 2022 | |
Production of oil and gas | ||||
Gas | mil. Tons oil eq | 1.2 | 1.2 | 1.1 |
Oil | mil. Tons | 2.9 | 2.7 | 2.7 |
¹ Scope 1 and Scope 2 from all offshore assets and logistical support
² 2020 includes extra waste from the decommissioning of the Tyra platform
³ Incinerated with energy recovery
* nmVOC = non-methane Volatile Organic Compounds, HCFC = Hydrochlorofluorocarbons, HFC = hydrofluorocarbons